RUPAKOT HP | Active | 2024-10-01 | RUPAKOT | 9847707952 | | |
DIPAK THAPA | Active | 2024-09-29 | GATE | 98475569577 | | |
HARI BASNET | Active | 2024-09-25 | HARRACHAUR | 9846660132 | | |
THAN BAHADUR DAGAMI | Active | 2024-09-24 | QUNGDI | 9840062068 | | |
BHARAT SHRINET MAGAR | Active | 2024-09-23 | KISIKOT | 9749726175 | | |
LAKI MAYA BASNET | Active | 2024-09-22 | KISIKOT | 9866569614 | | |
PARBATI DALA MAGAR | Active | 2024-09-22 | KISIKOT | 9869933018 | | |
BHUWAN THAPA | Active | 2023-10-21 | KISIKOT | 9866564034 | | |
PREM SURYABANSI MAGAR | Active | 2023-10-20 | KISIKOT | 9840490536 | | |
LIL BAHADUR BOHARA | Active | 2023-10-20 | KISIKOT | 9745405040 | | |
BABURAM BOHARA | Active | 2024-09-18 | KISIKOT | 9867518145 | | |
KUMAR THAPA | Active | 2023-10-15 | OLIBANG | 9867495933 | | |
SURYODAYA WOMI | Active | 2023-12-02 | Buspark | 9840640758 | | |
TEJ PRASAD POUDEL | Active | 2024-08-30 | REMI | 9847375369 | | |
NEHA RESHMI | Active | 2024-08-30 | REMI | 9812925395 | | |
DASHIRAM GHIMIRE | Active | 2023-10-28 | RAIKER | 9847521482 | | |
MUM BAHADUR DAMAI | Active | 2023-10-20 | JHAPAK | 9844804325 | | |
SAPANA KHANAL | Active | 2024-08-18 | bashdada | 9860524431 | | |
NASHIB SHRISH | Active | 2023-10-18 | KHADIKOT | 9849366737 | | |
GANGA BAHADUR RANA | Active | 2024-08-17 | GWAGHA | 9867386512 | | |
SITA THAPA | Active | 2024-11-05 | KISIKOT | 9866562468 | | |
JHABINDRA THAPA | Active | 2024-09-16 | GATE | 9847460766 | | |
GANGA BAHADUR THAPA | Active | 2024-09-16 | GATE | 9866564221 | | |
SAPNA BK | Active | 2024-08-09 | GWAGHA | 9821542935 | | |
DAL BAHADUR THAPA | Active | 2024-11-01 | KISIKOT | 9845703536 | | |
SUNA KHATRI | Active | 2023-12-09 | DHAMIGADE | 9849104499 | | |
CHANDRAKOT AGRI | | 2024-08-06 | SHANTIPUR | 9867089009 | | |
BALBIKASH BASIC | | 2024-08-06 | KALIKAGAU | 9747453014 | | |
KISIKOT BASIC | Active | 2024-09-11 | KISIKOT | 9867007268 | | |
BALKALYAN BASIC | | 2024-08-06 | JHURMA | 9860872017 | | |
SARASWATI BASIC | Active | 2024-08-13 | SWARA | 9865122849 | | |
UDHAY BASIC | Active | 2024-08-13 | GEKHUNG | 9847521172 | | |
MAHENDRARAT BASIC | Active | 2024-08-06 | RAIKAR | 9847004920 | | |
RAMKOT BASIC | Active | 2024-08-06 | DAMUKA | 9867049290 | | |
JANATA BASIC | Active | 2024-08-06 | SOTA | 9869793431 | | |
CHANDISTHAN BASIC | Active | 2024-08-06 | KHADIKOT | 9849366737 | | |
JHAPAK BASIC | Active | 2024-08-06 | jhapak | 9847102812 | | |
MAHENDRA BASIC | Active | 2024-08-06 | QUNGDI | 9840072145 | | |
JHARANA BASIC | Active | 2024-08-06 | ARJEWA | 9847417557 | | |
NERACHANDRODAYA BASIC | Active | 2024-10-09 | PATECHAUR | 9866094611 | | |
NARMADA BASIC | Active | 2024-10-09 | NETAPOKHARA | 9867144711 | | |
BHARATI BASIC | Active | 2024-08-26 | REMI | 9867711690 | | |
SANTOSHI BASIC | Active | 2024-08-26 | REMI | 9862273488 | | |
BHUMISTHAN BASIC | Active | 2024-08-06 | GHETUNG | 9847507706 | | |
BALJYOTI BASIC | Active | 2024-08-26 | REMI | 9857064883 | | |
JANSAHAYOG BASIC | Active | 2024-10-01 | GAIDHUNGA | 9868159404 | | |
BALBOD BASIC | Active | 2024-10-01 | JHARKHARKHA | 9847233006 | | |
KALIKA BASIC | Active | 2024-08-09 | KHALIDADA | 9867171514 | | |
JANATA BASIC | Active | 2024-10-01 | SOLANETA | 9840970927 | | |
SURESH RASHYALI | Active | 2023-10-10 | DADABAN KOTA | 9745427116 | | |
JANAJYOTI BASIC | Active | 2024-11-06 | BHANJIN | 9847233824 | | |
BHIMA BASIC | Active | 2024-09-06 | DAHA | 9857064077 | | |
SOBIT BAHADUR DAMAI | Active | 2023-10-04 | JHAPAK | 9841590431 | | |
TEJINDRA THAPA | Active | 2024-08-03 | UDAYA TOL | 9860142232 | | |
GITA BHANDARI | Active | 2024-07-26 | RUPAKOT | 9867253697 | | |
YASHIKA PUN | Active | 2023-10-08 | FURSEPOKHARA | 9867168822 | | |
RAM BAHADUR BK | Expired | 2023-09-27 | CEBS SIDE | 9867823037 | | |
ANJU BK | Active | 2023-10-26 | DADABAN KOTA | 9845020447 | | |
GITA BHANDARI | Trial Over | 2024-07-23 | RUPAKOT | 9867253697 | | |
SARASWATI BASIC | Active | 2024-07-22 | DHABA | 9847582455 | | |
LIL BAHADUR KALA | Expired | 2023-10-03 | SHANTIPUR | 9867164699 | | |
MANJU SUBEDI | Active | 2023-10-22 | BUSPARK | 98 | | |
GYANENDRA BALAL | Active | 2023-12-25 | DHABA | 9849149957 | | |
PREM BASEL | Active | 2024-07-21 | GWAGHA | 974689260 | | |
SURAJ CHHETRI | Active | 2023-11-20 | BASDADA | 9857088024 | | |
KARAN PUN | Active | 2024-07-20 | GWAGHA | 9860003404 | | |
MANOJ GAUTAM | Active | 2023-10-24 | Q | 9814601480 | | |
KRISHNA GAUTAM | Active | 2024-07-24 | Q | 9857077927 | | |
GANGADHAR GAUTAM | Active | 2024-02-21 | Q | 9843146118 | | |
OMKAR THAPA / OFFICE | Expired | 2023-08-20 | BANKROAD | 9867878450 | | |
HARI BK | Expired | 2023-08-19 | DHWADI | 9825445651 | | |
NAYAER HUSHEN | Active | 2023-10-15 | TARI | 9864982058 | | |
HIMILAYAN BASIC | Active | 2024-07-01 | Magargau | 9867783754 | | |
SUMITRA KHATRI | Active | 2023-10-22 | HARRACHAUR | 9824441921 | | |
KABITA SUBEDI | Expired | 2023-07-07 | BANKROAD | 9847369698 | | |
PARBATI BOHORA | Active | 2023-11-19 | 2023/05/09 | 9745412960 | | |
OM SHRESTHA | Active | 2023-10-21 | GWAGHA | 9825457443 | | |
GANESH GAUCHAN | Active | 2023-11-01 | GWAGHA | 9864566207 | | |
HARKA BAHADUR THAPA | Active | 2024-04-03 | Shantipur | 9868330169 | | |
AROGYA KENDRA/ PRAKASH THAPA | Active | 2024-03-27 | BHULKE/DHAMI GADE | 9869582910 | | |
SARASWATI MAVI | Active | 2024-03-23 | RUPAKOT | 9847435914 | | |
SUNIL SHARMA | Expired | 2023-09-13 | Gulmi | 9745422878 | | |
BHARAT THAPA | Active | 2024-03-18 | Gulmi | 9765495354 | | |
GANESH KARKI | Active | 2024-03-14 | Chisapani | 9867804123 | | |
TIKARAM THAPA | Active | 2024-03-13 | Magargau | 9762533554 | | |
TEJENDRA KUMAR KARKI | Active | 2024-03-06 | CHISAPANI | 9742976276 | | |
PABITRA RANA DARLAMI | Active | 2024-03-03 | Gwaga | 9863507839 | | |
BOM BDR RASAILI | Active | 2023-12-06 | Gwaga | 9857033402 | | |
KHEMMAYA BHUDATHOKI PUN | Active | 2024-03-01 | GWAGA | 9867730467 | | |
PUSKAR KHAREL | Active | 2024-02-10 | KHAREL TOL | 9867510135 | | |
RAJIN PUN | Active | 2023-10-15 | GWAGHA JOGISTHAN | 9867518860 | | |
THAGIMAYA KUNWAR | Active | 2024-02-09 | GWAGHA JOGISTHAN | 9840966427 | | |
YOGENDRA KUNWAR | Active | 2024-02-09 | GWAGHA JOGISTHAN | 9748848471 | | |
CHAKRA KUNWAR | Active | 2024-02-08 | GWAGHA JOGISTHAN | 9840568835 | | |
CHHETRA KUNWAR | Active | 2024-02-08 | GWAGHA JOGISTHAN | 9742994937 | | |
GANGA NEPALI | Active | 2023-10-23 | THAPLUNG | 9744316019 | | |
SALINA MAGAR | Active | 2024-02-06 | GWAGHA JOGISTHAN | 9745427799 | | |
SAMJHANA MAGAR | Expired | 2023-03-06 | GWAGHA JOGISTHAN | 9769815305 | | |
SONIS MAGAR | Active | 2024-02-06 | GWAGHA JOGISTHAN | 9847010277 | | |
BOM THAPA | Active | 2024-02-06 | GWAGHA JOGISTHAN | 9742354838 | | |
RACHANA MAGAR | Active | 2024-02-06 | GWAGHA JOGISTHAN | 9847597722 | | |
ADVIK MAGAR | Active | 2024-02-06 | GWAGHA JOGISTHAN | 9847461093 | | |
MANIKA MAGAR | Active | 2024-02-06 | GWAGHA JOGISTHAN | 9860192730 | | |
GITA KUNWAR CHHETRI | Active | 2024-02-04 | GWAGHA JOGITHAN | 9869780641 | | |
SITA KUNWAR | Active | 2024-02-04 | GWAGHA JOGITHAN | 9869210985 | | |
CHABILAL KUNWAR | Expired | 2023-03-04 | GWAGHA JOGITHAN | 9867393097 | | |
LAXMI KUNWAR | Active | 2024-02-04 | GWAGHA JOGITHAN | 9867750948 | | |
SUPRIM KUNWAR | Active | 2024-02-04 | GWAGHA JOGITHAN | 9840487815 | | |
CHETMAN KUNWAR | Active | 2024-02-04 | GWAGHA JOGITHAN | 9866137305 | | |
JAMUNA KUNWAR | Active | 2024-02-04 | GWAGHA JOGITHAN | 9867518863 | | |
RUPI PUN | Active | 2023-10-15 | GWAGHA JOGITHAN | 9742354891 | | |
DEVI GAUTAM | Active | 2024-02-01 | HEALTHPOST LINE | 9847582267 | | |
TEJ NARAYAN SUBEDI | Active | 2024-01-27 | Shantipur Gulmi | 9860606759 | | |
SUNIL GAUTAM | Active | 2024-01-25 | HEALTHPOST LINE | 9867803987 | | |
RAJAN THAPA | Active | 2024-01-16 | CHAKRESHWOR MANDIR SIDE | 9847266765 | | |
RESHMA PUN | Active | 2024-01-13 | THAPLUNG, BAGLUNG | 9867354672 | | |
SURESH BASHYAL | Active | 2024-01-13 | THAPLUNG, BAGLUNG | 9867231024 | | |
RAJIV METE | Active | 2023-10-23 | BAZZAR | 9866562419 | | |
BABURAM KHAREL | Active | 2024-01-09 | KHAREL TOL | 9863507532 | | |
BISHNU PARIYAR | Active | 2023-10-07 | BHIRKHANI | 9825459372 | | |
SANTOSHI MATA BASIC | Active | 2024-01-04 | DHUAKHOLA | 9861145077 | | |
CHITRA BAHADUR BK | Active | 2023-12-31 | DHUAKHOLA | 9748806129 | | |
NISHA ACHARYA | Active | 2023-12-31 | DHUAKHOLA | 9840192487 | | |
BIKRAM DARJI | Active | 2024-01-01 | DHUAKHOLA | 9841268925 | | |
BISHNU POUDEL | Active | 2023-12-31 | DHUAKHOLA | 9844176024 | | |
NANDARAM POUDEL | Active | 2023-12-31 | DHUAKHOLA | 9863188697 | | |
DHACHANANDA ACHARYA | Active | 2023-12-31 | DHUAKHOLA | 9841083328 | | |
GANGARAM POUDEL | Active | 2023-12-31 | DHUAKHOLA | 9841528565 | | |
NETRALAL ACHARYA | Active | 2023-12-31 | DHUAKHOLA | 9869140516 | | |
RADHIKA GAIRE | Active | 2023-12-31 | DHUAKHOLA | 9745427784 | | |
PRITHVI POUDEL | Active | 2023-12-28 | DHUAKHOLA | 9867425069 | | |
RAMESH PARIWAR | Active | 2023-10-25 | DADABAN KOTA | 9844804308 | | |
BISHNU THAPA | Active | 2023-12-20 | JHAPAK | 9744316026 | | |
PAMFA SARKI | Active | 2023-12-19 | DADABAN KOTA | 9745426398 | | |
PURNA BAHADUR THAPA | Active | 2023-10-25 | BUSPRK | 9856013982 | | |
KRISHNA GHIMIRE | Active | 2023-10-18 | HAREWA | 9860512895 | | |
KAMALA THAPA | Active | 2023-10-13 | GAIRA TOL | 9861656641 | | |
RAMKUMARI KARKI | Active | 2023-11-30 | BUSPARK | 9857064081 | | |
DHANMAYA SARKI | Active | 2023-10-27 | SRILANKATOL | 9847477965 | | |
RIJAN DARLAMI | Active | 2023-10-23 | GWAGA | 9814069933 | | |
MINA BK | Expired | 2023-09-30 | BHIRKHANI | 9749892867 | | |
TILAK KHATRI | Expired | 2023-09-30 | HOSPITAL LINE | 9860238607 | | |
SARALA BHANDARI | Expired | 2023-10-03 | RUPAKOT | 9857011289 | | |
KHIMRAJ BHANDARI | Active | 2023-10-24 | RUPAKOT | 9847010313 | | |
HARACHAUR MABHI | Active | 2023-11-13 | HARRACHAUR | 9847079772 | | |
ANIL KHATRI | Active | 2023-10-17 | HARRACHAUR | 9819460999 | | |
NARENDRA BAHADUR THAPA | Active | 2023-10-18 | BHADIKHALTA | 9869433185 | | |
KEHAR SINGH THAPA | Active | 2023-10-15 | HAREWA | 9866573512 | | |
NABIN THAPA | Active | 2023-10-14 | THAPLUNG, BAGLUNG | 9867386962 | | |
BIPIN KHATRI | Active | 2023-10-14 | THAPLUNG | 9844804304 | | |
SURESH NEPALI | Active | 2023-10-12 | Plotine sid | 9864467127 | | |
ASKUR MIYA | Active | 2023-10-28 | HULAK LINE | 9847475446 | | |
SANGAM | Active | 2023-10-09 | CHISAPANI | 9845313843 | | |
SURAJ THAPA | Expired | 2023-10-02 | BANKROAD | 9762238901 | | |
KAMALA SUBEDI | Expired | 2023-09-29 | kalikanagar | 9847105605 | | |
DIPAK FAUDAR | Active | 2023-10-05 | FULBARI TOL | 9847398970 | | |
NABIN SHRESTHA | Active | 2023-11-27 | BAZAR | 9847450582 | | |
SUSHIL BUDHATHOKI | Active | 2024-02-07 | BAZAR LINE | 9847493555 | | |
AKASH CHHETRI | Active | 2023-11-03 | SAINIK TOL | 9857058570 | | |
CHANDRAKOT GP HAKIM | Active | 2024-08-06 | BUSPARK | 9857035822 | | |
HAREWA WARD | Active | 2024-08-06 | HAREWA | 9847005140 | | |
NEPAL BANK | Active | 2023-10-24 | BUSPARK | 9857042056 | | |
KRISHNA BAHADUR THAPA | Active | 2023-11-17 | SHRILANKA TOL | 9847506375 | | |
KAMAL SUBEDI | Active | 2023-12-12 | FUNGA | 9857061868 | | |
ARJUN BHATTARAI | Active | 2023-10-12 | BAZAR | 9869930426 | | |
RESHAM BAHADUR THAPA | Active | 2023-11-01 | FULBARITOL | 9844752451 | | |
SITA THAPA | Active | 2023-12-23 | SHANTIPUR | 9842481706 | | |
DEVI SARKI | Active | 2023-10-17 | SHANTIPUR | 9860608336 | | |
KAMAL ARYAL | Active | 2023-10-12 | NAYABASTI | 9652145200 | | |
PRITHA BAHADUR KHATRI | Expired | 2023-09-24 | SHANTIPUR | 9867234134 | | |
BIJAY SUBEDI | Active | 2023-11-29 | BAUNTHOK | 9843244364 | | |
MAN BAHADUR FAUDAR CHHETRI | Active | 2024-02-17 | shantipur | 9847428300 | | |
JAYRAM SHARMA | Active | 2023-11-19 | HAREWA | 9847005140 | | |
THAN BAHADUR PHOUDAR | Active | 2023-10-10 | DADABAN | 9745426447 | | |
ARJUN KUMAR THAPA | Active | 2023-11-01 | SHANTIPUR | 9856235628 | | |
BINOD SUBEDI | Active | 2023-10-14 | BAZAR | 9847432344 | | |
LAXMAN SUBEDI | Active | 2023-10-14 | DHABA | 9847501411 | | |
ARCHANA SHARMA | Active | 2023-10-21 | THAPLUNG | 9860755011 | | |
OMPRAKASH GUPTA | Active | 2024-07-21 | BUSPARK | 9847582506 | | |
PRAKASH SHARMA | Active | 2024-08-24 | BUSPARK | 9857067731 | | |
CHANDRAKOT GAUNPALIKA | Active | 2023-10-27 | SHANTIPUR | 9849625927 | | |
GHANASHYAM GAUTAM | Active | 2023-10-09 | DADABAN | 9857062652 | | |
JAGANNATH GAIRE | Active | 2024-08-31 | RUPAKOT | 9840343845 | | |
ISLAM MIYA | Active | 2023-10-05 | SHRILANKA TOL | 9816445181 | | |
KHADANANDA GAUTAM | Expired | 2022-11-19 | THAPLUNG | 9757064457 | | |
SHOVA GAUTAM CHHETRI | Expired | 2023-10-03 | DADABAN | 9860513478 | | |
CYC NEPAL | Active | 2023-12-05 | SAINIK TOL | 9857646211 | | |
RADHIKA THAPA | Active | 2023-10-04 | KALIKANAGAR | 9847582130 | | |
RAMA THAPA | Active | 2023-12-17 | HARRACHAUR | 9867104200 | | |
MUKTA BAHADUR FOUDAR | Active | 2024-08-16 | 9742908164 | 9742908164 | | |
BISHOKHARKA | Active | 2024-08-15 | BISHOKHARKA | 9857073314 | | |
RAM CHANDRA SUBEDI | Active | 2023-10-27 | SHANTIPUR | 9857070542 | | |
BIJAY THAPA | Active | 2023-10-18 | HARRACHAUR | 9847019847 | | |
CHARCHA NEPAL OFFICE | Active | 2023-12-31 | BHULKE | 9847264968 | | |
LIL RANA | Active | 2023-10-31 | GWAGA | 9867220638 | | |
KHIMA GHARTI | Active | 2023-12-05 | SHRILANKA TOL | 9867587575 | | |
KRISHNA PRASAD SHARMA | Active | 2023-10-07 | HAREWA | 9847010153 | | |
ANJANA THAPA | Active | 2023-10-09 | DHABA | 9844732323 | | |
HAREWA SCHOOL | Active | 2024-08-09 | HAREWA | 9860532316 | | |
HARI BK | Active | 2023-10-22 | DHAWDI | 9867162567 | | |
OMKAR THAPA / HOME | Active | 2023-10-17 | HEREWA KHOLA | 9867878450 | | |
SARSWATI KHATRI | Active | 2023-11-01 | THAPLUNG | 9869920976 | | |
GWAGHA SCHOOL | Active | 2024-03-24 | GWAGHA | 9847307504 | | |
ANISHA FOUDAR | Active | 2023-10-11 | DADABAN | 9867047630 | | |
SHANTIPUR POLICE | Active | 2024-09-03 | SHANTIPUR | 9858090679 | | |
BIJAY SHRESTHA | Active | 2023-12-22 | SHANTIPUR | 9841047296 | | |
BIPIN FOUDAR | Active | 2023-10-23 | DADABAN | 9867859463 | | |
RURU JALA BIDHUT | Active | 2024-09-01 | SHANTIPUR | 9866859140 | | |
PADAM BAHADUR GURUNG | Active | 2024-02-17 | SHANTIPUR | 9847582283 | | |
YEM BAHADUR KARKI | Active | 2023-10-29 | BHEDIKHARKA | 9846975017 | | |
YAM KUMARI | Expired | 2023-01-01 | Gulmi | 98470152420 | | |
YAM KHATRI | Active | 2023-10-22 | HARRACHAUR | 9847582777 | | |
YAGYA LAL POUDEL | Active | 2023-10-31 | Gulmi | 9862254911 | | |
UTAM DAGAMI | Active | 2023-10-28 | GWAGA | 9804475819 | | |
UDAYA PUN | Expired | 2023-08-02 | Gulmi | 9849521250 | | |
UDAYA MAVI | Active | 2023-10-20 | Gulmi | 9869552490 | | |
TURANG POST | Expired | 2022-08-18 | Gulmi | 9867135561 | | |
TULSIRAM GAUTAM | Active | 2023-10-07 | Gulmi | 9869423891 | | |
TULSI FOUDAR CHHETRI | Active | 2023-10-10 | Gulmi | 9867756342 | | |
TILAKRAJ ARYAL | Active | 2023-10-21 | DHABA | 9805297428 | | |
delete | Expired | 2021-08-28 | Gulmi | 9896521452 | | |
delete | Expired | 2022-03-05 | Gulmi | 9869423843 | | |
TARA PRASAD DAGAMI | Expired | 2023-08-13 | FOUDARTOL | 9860727274 | | |
TARA GALAMI MAGAR | Active | 2023-12-17 | kalikanagar | 9867049413 | | |
SUSHMA THAPA | Active | 2023-10-21 | Gulmi | 9824450494 | | |
SUSHIL GAUTAM | Active | 2023-10-24 | Gulmi | 9867100620 | | |
SURYALAL STHA | Active | 2023-10-18 | Gulmi | 9857038236 | | |
delete | Expired | 2022-06-02 | Gulmi | 9742523834 | | |
SURAJ SAPKOTA | Active | 2023-10-17 | Gulmi | 9854844522 | | |
delete | Expired | 2021-08-28 | Gulmi | 3214252455 | | |
SUMAN THAPA | Expired | 2023-07-25 | kalikanagar | 9652521454 | | |
SUMAN THAPA | Active | 2023-10-06 | CHISAPANI | 9849225017 | | |
SUMAN BAUDYAL | Active | 2023-10-19 | CHANDRAKOT | 9867218881 | | |
SUKHAD BASEL | Active | 2024-09-03 | Gulmi | 9867047630 | | |
delete | Expired | 2021-08-28 | shantipur | 9866583023 | | |
SUJAN GAUTAM | Active | 2023-10-20 | THAPLUNG | 9863507514 | | |
SUDEEP THAPA | Active | 2023-10-04 | Gulmi | 9845313556 | | |
delete | Expired | 2022-07-04 | Gulmi | 9867262310 | | |
SUBASH THAPA | Expired | 2023-01-15 | BHULKE | 9867267250 | | |
delete | Expired | 2022-01-31 | Gulmi | 9857071410 | | |
SOMKALA GHARTI | Active | 2023-10-04 | DADABAN | 9867153268 | | |
SITA SUBEDI | Active | 2023-10-09 | Gulmi | 9867587533 | | |
SITA SHRESTHA | Active | 2023-10-26 | Gulmi | plotine | | |
SITA KHATRI | Active | 2023-10-24 | Gulmi | 9866976670 | | |
SIMA KUMAL FOUTHAR | Expired | 2023-10-02 | DHABA | 9745427127 | | |
SIDDHA KUNWAR | Expired | 2023-09-30 | Gulmi | 9866094065 | | |
SHYAMBAHADUR DAMAI | Active | 2023-10-14 | Gulmi | 9866568066 | | |
SHYAM THAPA | Active | 2023-10-06 | SAINIK TOL | 9867675184 | | |
delete | Expired | 2021-08-28 | Gulmi | 9847019090 | | |
SHOVA THAPA | Active | 2023-12-20 | Gulmi | 9867250230 | | |
SHIR BAHADUR THAPA | Active | 2023-10-26 | Gulmi | 9847478297 | | |
SHANTI KHATRI | Expired | 2023-10-01 | KALIKANAGAR | 9632545454 | | |
SHANTA RANA FOUDAR | Active | 2023-10-25 | Gulmi | 9847430736 | | |
delete | Expired | 2022-02-20 | Gulmi | 9869315020 | | |
SESHARI SUBEDI | Active | 2023-10-26 | Gulmi | 9860643705 | | |
delete | Expired | 2022-10-22 | Gulmi | 9867007401 | | |
SAROJ GURUNG | Expired | 2022-08-25 | Gulmi | 9868257405 | | |
delete | Expired | 2021-08-28 | Gulmi | 9860593084 | | |
SARASWATI THAPA | Active | 2023-11-03 | DHABA | 9866573565 | | |
SARASWATI PARIYAR | Expired | 2023-10-03 | DADABAN | 9841268885 | | |
SANU KHATRI | Active | 2023-10-24 | Gulmi | 9867747499 | | |
SANTOSH GAUTAM | Expired | 2023-01-19 | Gulmi | 9867145330 | | |
SANGITASHARMA THAPA | Active | 2023-10-11 | Gulmi | 9847582003 | | |
SANA KISHAN | Active | 2024-07-21 | Gulmi | 9868998028 | | |
SAJAN BASEL | Active | 2023-10-23 | Gulmi | 9805452186 | | |
SAGAR THAPA | Active | 2023-10-23 | Gulmi | 9867579918 | | |
SACHIN CHHETRI | Expired | 2023-09-30 | Gulmi | 9844706534 | | |
SABITA THAPA | Active | 2024-03-03 | Gulmi | 9867208661 | | |
RUN THAPA | Active | 2023-10-18 | Gulmi | 9868841899 | | |
delete | Expired | 2021-08-28 | Gulmi | 9808438708 | | |
RUDRALAL GAUTAM | Active | 2023-10-31 | Gulmi | 8754214521 | | |
ROMNATH GAUTAM | Active | 2024-01-29 | Gulmi | 9861935465 | | |
RITA SARKI | Active | 2023-10-22 | DADABAN | 9811909769 | | |
REKHA THAPA | Active | 2023-10-10 | sainaktol | 2563214500 | | |
RASHID MIYA | Active | 2023-10-31 | BAZZAR | 3698989855 | | |
RAMPRASAD GAUCHAN | Active | 2023-10-16 | Gulmi | 9869852255 | | |
RAMNATH SHARMA | Active | 2023-12-10 | Gulmi | 9843216552 | | |
RAMESH THAPA | Active | 2023-10-31 | BHULKE | 9840831909 | | |
GANESH PARIWAR | Active | 2023-10-28 | DADABAN | 9867446880 | | |
delete | Expired | 2021-08-28 | Gulmi | 9652152145 | | |
dlt | Expired | 2021-09-30 | Gulmi | 9867283190 | | |
RAJU GAUTAM | Active | 2024-03-09 | Gulmi | 9857062128 | | |
RAJKUMAR BHANDARI | Expired | 2021-09-18 | Gulmi | 9845412144 | | |
RAJESH GAUTAM | Active | 2023-10-23 | BHIRKHANI | 9844777980 | | |
delete | Expired | 2022-10-21 | Gulmi | 9852456826 | | |
RADHIKA SHARMA | Active | 2023-10-10 | BANKROAD | 9861218274 | | |
RADHIKA SAPKOTA | Active | 2023-10-25 | Gulmi | 9864414054 | | |
SANJU GALAMI | Active | 2023-10-20 | GWAGHA | 9861728364 | | |
RABIN THAPA | Active | 2023-10-25 | KALIKANAGAR | 9867424911 | | |
PUSPARAJ THAPA | Active | 2023-10-23 | CHAKRESHWOR | 9867089731 | | |
PUSPA KARKI | Active | 2023-11-01 | FOUDARTOL | 98570860285 | | |
PUSPA ADHIKARI | Active | 2023-10-21 | NAYABASTI | 1202121212 | | |
PURNA KALA THAPA | Expired | 2023-10-02 | GWAGHA | 9866568485 | | |
PURNA BAHADUR THAPA | Active | 2023-10-20 | LAMASOTA | 9847532968 | | |
PURNA BAHADUR FOUTHAR | Active | 2023-10-24 | FOUDARTOL | 9847480653 | | |
PURNA PRASAD | Active | 2023-10-07 | NAYABASTI | 9847375383 | | |
PRITHA BAHADUR KARKI | Active | 2023-10-10 | Gulmi | 9847429795 | | |
PRAKASH THAPA | Active | 2023-12-18 | LAMASOTA | 9848478434 | | |
PHULMAYA SUNWAR | Expired | 2022-08-30 | Gulmi | | | |
PHULMAYA BOUDEL | Active | 2023-10-29 | Gulmi | 9746383873 | | |
PAWAN THAPA | Active | 2023-11-08 | Gulmi | 9867195238 | | |
PARBATI DARJE | Active | 2023-10-20 | Gulmi | 9844770071 | | |
PADAM THAPA | Active | 2023-10-25 | HARRACHAUR | 9847009787 | | |
OMPYARI SHREES | Active | 2023-10-25 | Gulmi | 9863066301 | | |
OMKALA KARKI | Active | 2023-10-21 | Gulmi | 9632145454 | | |
NITIN THAPA | Expired | 2023-02-16 | DHABA | 9867824917 | | |
NIRMALA SUBEDI | Active | 2024-09-03 | DHABA | 9862272297 | | |
NIRMAL SHARMA | Active | 2023-10-05 | Gulmi | 9811546832 | | |
NIRDESH PUN | Active | 2023-10-05 | Gulmi | 9847582140 | | |
NAR BAHADUR CHETTRI / BABURAM | Active | 2023-10-12 | Gulmi | 9867199806 | | |
NARAYAN KHATRI | Active | 2023-10-10 | THAPLUNG | 9869315308 | | |
MUNA SHARMA | Active | 2024-08-16 | Gulmi | 3658989898 | | |
MOHAMAD SARIF | Active | 2023-10-22 | Gulmi | 9867866669 | | |
MITRA BAHADUR GHARTI | Active | 2023-10-28 | CHISAPANI | 9867351081 | | |
MITHU THAPA | Active | 2023-10-21 | Gulmi | 9867839670 | | |
MINAKUMARI POUDEL | Active | 2023-10-06 | SRILANKATOL | 9867351071 | | |
MINA THAPA | Active | 2023-10-25 | Dhamigade | 9849589603 | | |
ASMITA ADHAKARI | Expired | 2023-07-20 | SHAINIK TOL | 9867462479 | | |
MAINA BK | Active | 2023-10-24 | FULBARI TOL | 9866094007 | | |
MIN BHANDARI | Expired | 2023-01-11 | Gulmi | 9845453253 | | |
MEKH SHARMA | Active | 2023-10-04 | Gulmi | 9857637688 | | |
MAYA THAPA | Expired | 2021-12-29 | Gulmi | 9867344710 | | |
MAYA CHHETRI | Active | 2023-10-06 | Gulmi | 9847582234 | | |
MANISHARA KARKI | Expired | 2022-10-04 | Gulmi | 9867547394 | | |
MANISH BK | Expired | 2022-10-28 | Gulmi | 9867307979 | | |
MANBDR BC | Active | 2023-10-06 | SHAINIK TOL | 8754521455 | | |
MANBAHADUR GURUNG | Expired | 2021-08-28 | Gulmi | 9844712367 | | |
MAN KUMARI THAPA | Active | 2023-10-27 | SAINIK TOL | 9840503135 | | |
MAMATA THAPA | Active | 2023-10-29 | CHISAPANI | 9867208461 | | |
MAMATA SHERCHAN | Active | 2023-10-06 | Gulmi | 9867718531 | | |
SHANTIPUR FOC | Active | 2023-12-30 | Gulmi | 9857083290 | | |
MAINA THAPA | Active | 2023-10-24 | THUMKA | 9847376435 | | |
MAHENDRA GAUTAM | Active | 2023-10-08 | DHWADI | 9847175008 | | |
